Taft Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
702 Buchanan 2 1 1,008 $194,000 $192 0 days
221 Philippine 3 1 710 $120,000 $169 1 day
APN 298-290-21 N/A N/A N/A $149,000 Unknown 6 days
713 A 3 1 1,084 $239,900 $221 6 days
706 Buchanan 2 2 1,561 $160,000 $102 15 days
615 Taylor 3 1 925 $185,000 $200 15 days
509 D 2 1 946 $205,000 $216 15 days
27988 Van Pelt N/A N/A N/A $199,000 Unknown 16 days
305 S tyler N/A N/A N/A $65,000 Unknown 16 days
211 Church 3 2 1,753 $347,500 $198 20 days
Average: 2.7 1.5 1,506 $448,453 $181 -81520 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Victor 4 2 1,307 $329,900 $252 6 days
1021 3rd 2 2 1,504 $279,900 $186 13 days
512 Lucard N/A N/A N/A $237,000 Unknown 13 days
28174 Sunridge Avenue 3 2 1,410 $299,950 $212 19 days
319 Fillmore 3 2 1,120 $235,000 $209 23 days
705 Vista Via 2 1.75 2,102 $399,900 $190 29 days
1007 Wood 4 2 1,351 $198,000 $146 30 days
411 Van Buren 2 1.75 840 $198,999 $236 34 days
230 Philippine 2 1 1,127 $164,500 $145 35 days
314 Asher N/A N/A N/A $38,000 Unknown 43 days
Average: 2.9 1.7 1,498 $246,822 $184 -81529 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
520 Washington 2 1 1,006 $197,500 $208,000 $206 49 days 5/26/23
323 Buena Vista 3 2 1,087 $226,500 $220,000 $202 36 days 5/25/23
119 Tyler 2 1 872 $74,900 $101,500 $116 19 days 5/23/23
615 Buena Vista 3 1 1,092 $155,000 $150,000 $137 28 days 5/23/23
607 Westover 3 2 1,816 $380,000 $350,000 $192 133 days 5/23/23
123 N 10th Unit 109 2 2 1,680 $75,000 $75,000 $44 21 days 5/22/23
10672 Titanium N/A N/A N/A $50,000 $40,000 Unknown 56 days 5/19/23
310 E Woodrow 3 2 2,060 $315,000 $315,000 $152 63 days 5/19/23
110 Wood 2 1 906 $210,000 $200,000 $220 65 days 5/19/23
117 Shattuck 2 1 889 $105,000 $101,500 $114 70 days 5/18/23
Average: 2.8 1.6 1,294 $206,412 $201,643 $168 79 days
Viewing 1 - 10 of 82
Viewing 1 - 10 of 82

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2023 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated: