Arvin/Lamont Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1407 Jefferson N/A N/A 1,441 $298,000 $206 20 days
1420 La Rosa 3 2 1,428 $319,900 $224 23 days
1420 Verde 4 2 1,686 $334,900 $198 27 days
11504 Wood 1 0 626 $250,000 $399 51 days
10900 Santa Paula 3 1 1,316 $265,000 $201 60 days
10717 Santa Barbara 3 1 1,028 $240,000 $233 60 days
10921 Santa Ana 2 1 672 $190,000 $282 60 days
11017 Santa Clara 2 1 594 $165,000 $277 60 days
773 Butte 2 1 990 $225,000 $227 66 days
8305 School N/A N/A 2,275 $325,000 $142 69 days
Average: 2.7 1.2 1,211 $263,985 $239 -81717 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16901 E Bear Mountain 3 2 1,953 $659,950 $337 37 days
10609 Santa Ana 3 1 1,557 $320,000 $205 56 days
321 Heard 3 1 952 $239,999 $252 83 days
11603 Pierce N/A N/A 1,372 $269,000 $196 550 days
Average: 3.0 1.3 1,458 $372,237 $247 -81603 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8305 Lana N/A N/A N/A $95,000 $85,000 Unknown 35 days 11/8/23
7700 Segrue N/A N/A 938 $255,000 $237,000 $252 32 days 10/31/23
7701 Segrue 3 2 1,144 $240,000 $235,000 $205 29 days 10/25/23
601 Jess 4 2 1,595 $310,000 $320,000 $200 54 days 10/23/23
705 Peace 4 3 1,905 $330,000 $320,000 $167 113 days 10/23/23
11004 San Gorgonio 2 1 897 $165,000 $173,000 $192 21 days 10/20/23
389 Bautista 4 3 1,691 $365,000 $363,250 $214 115 days 10/19/23
Olson Way N/A N/A N/A $149,900 $150,000 Unknown 21 days 10/16/23
10905 San Diego N/A N/A 2,805 $380,000 $380,000 $135 1 day 10/13/23
588 Walnut 3 2 1,123 $250,000 $250,000 $222 31 days 9/22/23
Average: 3.1 1.8 1,289 $251,141 $247,602 $210 43 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2023 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated: